Historical Reverse Mortgage Market Rates and Fees

Historical HECM Reverse Mortgage Market Rates and Origination Fees
Historical Reverse Mortgage Market Rates and Origination Fees
Historical Market Rates of Fixed and Adjustable Rate2 HECM Reverse Mortgages
Lowest Fixed Rate / Origination Fee1 Lowest Adjustable Rate / Origination Fee1
Week of Oct 24, 20225.680% / $60006.445% / $6000
Week of Oct 17, 20225.680% / $60006.255% / $6000
Week of Oct 10, 20225.680% / $60006.025% / $6000
Week of Oct 03, 20225.680% / $60005.945% / $6000
Week of Sep 26, 20225.680% / $60005.955% / $6000
Week of Sep 19, 20225.680% / $60005.785% / $6000
Week of Sep 12, 20224.990% / $60005.370% / $2500
Week of Sep 05, 20224.990% / $60005.230% / $2500
Week of Aug 29, 20224.990% / $60005.080% / $2500
Week of Aug 22, 20224.990% / $60005.000% / $2500
Week of Aug 15, 20224.990% / $60005.030% / $2500
Week of Aug 08, 20224.990% / $60004.870% / $2500
Week of Aug 01, 20224.990% / $60004.760% / $2500
Week of Jul 25, 20224.990% / $60004.870% / $2500
Week of Jul 18, 20224.990% / $60004.860% / $2500
Week of Jul 11, 20224.990% / $60004.610% / $2500
Week of Jul 04, 20224.990% / $60004.600% / $2500
Week of Jun 27, 20224.990% / $60004.580% / $2500
Week of Jun 20, 20224.990% / $60004.690% / $2500
Week of Jun 13, 20224.990% / $60004.090% / $2500
Week of Jun 06, 20224.990% / $60003.890% / $2500
Week of May 30, 20224.990% / $60003.770% / $2500
Week of May 23, 20224.990% / $60003.860% / $2500
Week of May 16, 20224.990% / $60003.750% / $2500
Week of May 09, 20224.990% / $60003.850% / $2500
Week of May 02, 20224.990% / $60003.780% / $2500
Week of Apr 25, 20224.990% / $60003.710% / $2500
Week of Apr 18, 20223.180% / $30003.560% / $2500
Week of Apr 11, 20223.180% / $30003.520% / $2500
Week of Apr 04, 20223.180% / $30003.420% / $2500
Week of Mar 28, 20223.180% / $30003.300% / $2500
Week of Mar 21, 20223.180% / $30003.050% / $2500
Week of Mar 14, 20223.180% / $30002.900% / $2500
Week of Mar 07, 20223.180% / $30002.770% / $2500
Week of Feb 28, 20223.180% / $30002.890% / $2500
Week of Feb 21, 20223.180% / $30002.830% / $2500
Week of Feb 14, 20223.180% / $30002.730% / $2500
Week of Feb 07, 20223.180% / $30002.550% / $2500
Week of Jan 31, 20223.180% / $30002.440% / $2500
Week of Jan 24, 20223.180% / $30002.330% / $2500
Week of Jan 17, 20223.180% / $30002.230% / $2500
Week of Jan 10, 20223.180% / $30002.160% / $2500
Week of January 3, 2022 2.990% / $3,000 2.150% / $4,000
Week of December 27, 2021 2.990% / $3,000 2.040% / $4,000
Week of December 20, 2021 2.990% / $3,000 2.010% / $4,000
Week of December 13, 2021 2.990% / $3,000 2.010% / $4,000
Week of December 6, 2021 2.990% / $3,000 1.970% / $4,000
Week of November 29, 2021 2.990% / $3,000 1.940% / $4,000
Week of November 22, 2021 2.990% / $3,000 1.910% / $4,000
Week of November 15, 2021 2.990% / $3,000 1.910% / $4,000
Week of November 8, 2021 2.990% / $3,000 1.850% / $4,500
Week of November 1, 2021 2.990% / $3,000 1.850% / $4,500
Week of October 25, 2021 2.990% / $3,000 1.850% / $4,500
Week of October 18, 2021 2.990% / $3,000 1.820% / $4,500
Week of October 11, 2021 2.990% / $3,000 1.820% / $4,500
Week of October 4, 2021 2.990% / $3,000 1.820% / $4,500
Week of September 27, 2021 2.990% / $3,000 1.820% / $4,500
Week of September 20, 2021 2.990% / $3,000 1.820% / $4,500
Week of September 13, 2021 2.990% / $3,000 1.820% / $4,500
Week of September 6, 2021 2.990% / $3,000 1.820% / $4,500
Week of August 30, 2021 2.990% / $3,000 1.820% / $4,500
Week of August 23, 2021 2.990% / $3,000 1.820% / $4,500
Week of August 16, 2021 2.990% / $3,000 1.820% / $4,500
Week of August 9, 2021 2.990% / $3,000 1.820% / $4,500
Week of August 2, 2021 2.990% / $3,000 1.820% / $4,500
Week of July 26, 2021 2.990% / $3,000 1.840% / $4,500
Week of July 19, 2021 2.990% / $3,500 1.840% / $4,500
Week of July 12, 2021 2.990% / $3,500 1.840% / $4,500
Week of July 5, 2021 2.990% / $3,500 1.840% / $4,500
Week of June 28, 2021 2.990% / $3,000 1.790% / $4,500
Week of June 21, 2021 2.990% / $3,000 1.790% / $4,500
Week of June 14, 2021 2.990% / $3,000 1.790% / $4,500
Week of June 7, 2021 2.990% / $3,000 1.790% / $4,500
Week of May 31, 2021 2.990% / $3,000 1.790% / $4,500
Week of May 24, 2021 2.990% / $3,000 1.810% / $4,500
Week of May 17, 2021 2.990% / $3,000 1.810% / $4,500
Week of May 10, 2021 2.990% / $3,000 1.810% / $4,500
Week of May 3, 2021 2.990% / $3,000 1.810% / $4,500
Week of April 26, 2021 2.990% / $3,000 1.810% / $4,500
Week of April 19, 2021 2.990% / $3,000 1.810% / $4,500
Week of April 12, 2021 2.990% / $3,000 1.810% / $4,500
Week of April 5, 2021 2.990% / $3,000 1.820% / $4,500
Week of March 29, 2021 2.990% / $3,000 1.820% / $4,500
Week of March 22, 2021 2.990% / $3,000 1.820% / $4,500
Week of March 15, 2021 2.990% / $3,000 1.830% / $4,500
Week of March 8, 2021 2.990% / $3,000 1.830% / $4,500
Week of March 1, 2021 2.990% / $3,000 1.830% / $4,500
Week if February 22, 2021 2.990% / $3,000 1.820% / $4,500
Week of February 15, 2021 2.990% / $3,000 1.820% / $4,500
Week of February 8, 2021 2.990% / $3,000 1.820% / $4,500
Week of February 1, 2021 2.990% / $3,000 2.083% / $4,500
Week of January 25, 2021 2.990% / $3,000 2.083% / $4,500
Week of January 18, 2021 2.990% / $3,000 2.083% / $4,500
Week of January 11, 2021 2.990% / $3,000 2.083% / $4,500
Week of January 4, 2021 2.990% / $3,000 2.083% / $4,500
Week of December 28, 2020 2.990% / $3,000 2.083% / $4,500
Week of December 21, 2020 2.990% / $3,000 2.083% / $4,500
Week of December 14, 2020 2.990% / $3,000 2.083% / $4,500
Week of December 7, 2020 2.990% / $3,000 2.083% / $4,500
Week of November 30, 2020 2.990% / $3,000 2.083% / $4,500
Week of November 23, 2020 2.990% / $3,000 2.083% / $4,500
Week of November 16, 2020 2.990% / $3,000 1.583% / $6,000
Week of November 9, 2020 2.990% / $3,000 1.587% / $6,000
Week of November 2, 2020 2.990% / $3,000 1.587% / $6,000
Week of October 26, 2020 2.990% / $4,950 1.587% / $6,000
Week of October 19, 2020 2.990% / $4,950 1.585% / $6,000
Week of October 12, 2020 2.990% / $4,950 1.598% / $6,000
Week of October 5, 2020 2.990% / $4,950 1.608% / $6,000
Week of September 28, 2020 3.060% / $4,500 1.624% / $6,000
Week of September 21, 2020 3.060% / $4,500 1.624% / $6,000
Week of September 14, 2020 3.060% / $4,500 1.664% / $6,000
Week of September 7, 2020 3.060% / $4,500 1.671% / $6,000
Week of August 31, 2020 3.060% / $4,500 1.696% / $6,000
Week of August 24, 2020 3.060% / $4,500 1.691% / $6,000
Week of August 17, 2020 3.060% / $4,500 1.711% / $6,000
Week of August 10, 2020 3.060% / $4,500 1.699% / $6,000
Week of August 3, 2020 3.060% / $4,500 1.699% / $6,000
Week of July 27, 2020 3.180% / $6,000 1.710% / $6,000
Week of July 20, 2020 3.180% / $6,000 1.720% / $6,000
Week of July 13, 2020 3.180% / $6,000 1.730% / $6,000
Week of July 6, 2020 3.180% / $6,000 1.756% / $6,000
Week of June 29, 2020 3.180% / $6,000 1.797% / $6,000
Week of June 22, 2020 3.180% / $6,000 1.826% / $6,000
Week of June 15, 2020 3.180% / $6,000 1.843% / $6,000
Week of June 8, 2020 3.180% / $6,000 1.864% / $6,000
Week of June 1, 2020 3.180% / $6,000 1.924% / $6,000
Week of May 25, 2020 3.180% / $6,000 1.932% / $6,000
Week of May 18, 2020 3.180% / $6,000 2.005% / $6,000
Week of May 11, 2020 3.180% / $6,000 2.016% / $6,000
Week of May 4, 2020 3.180% / $6,000 2.086% / $6,000
Week of April 27, 2020 3.180% / $6,000 2.190% / $6,000
Week of April 20, 2020 3.680% / $4,500 1.982% / $6,000
Week of April 13, 2020 3.680% / $4,500 2.051% / $6,000
Week of April 6, 2020 3.680% / $4,500 2.050% / $6,000
Week of March 30, 2020 3.680% / $4,500 1.969% / $6,000
Week of March 23, 2020 3.680% / $4,499 1.934% / $4,499
Week of March 16, 2020 3.680% / $4,499 1.822% / $4,499
Week of March 9, 2020 3.680% / $4,499 1.846% / $4,499
Week of March 2, 2020 3.680% / $4,499 2.382% / $4,499
Week of February 24, 2020 3.680% / $4,499 2.729% / $4,499
Week of February 17, 2020 3.680% / $4,499 2.793% / $4,499
Week of February 10,2020 3.680% / $4,499 2.835% / $4,499
Week of February 3, 2020 3.680% / $4,499 2.807% / $4,499
Week of January 27, 2020 3.680% / $4,499 2.880% / $4,499
Week of January 20, 2020 3.680% / $4,499 2.925% / $4,499
Week of January 13, 2020 3.680% / $4,499 2.967% / $4,499
Week of January 6, 2020 3.680% / $4,499 2.964% / $4,499
Week of December 30, 2019 3.680% / $4,499 3.004% / $4,499
Week of December 23, 2019 3.680% / $4,499 3.000% / $4,499
Week of December 16, 2019 3.680% / $4,499 2.963% / $4,499
Week of December 9, 2019 3.680% / $4,499 2.923% / $4,499
Week of December 2, 2019 3.680% / $4,499 2.952% / $4,499
Week of November 25, 2019 3.680% / $4,499 2.915% / $4,499
Week of November 18, 2019 3.680% / $4,499 2.961% / $4,499
Week of November 11, 2019 3.680% / $4,499 3.000% / $4,499
Week of November 4, 2019 3.680% / $4,499 2.925% / $4,499
Week of October 28, 2019 3.680% / $5,950 2.956% / $5,495
Week of October 21, 2019 3.680% / $5,950 2.987% / $5,495
Week of October 14, 2019 3.680% / $5,950 2.956% / $5,495
Week of October 7, 2019 3.680% / $5,950 2.853% / $5,495
Week of September 30, 2019 3.680% / $5,950 3.043% / $5,495
Week of September 23, 2019 3.680% / $5,950 3.065% / $5,495
Week of September 16, 2019 3.680% / $5,950 3.049% / $5,495
Week of September 9, 2019 3.680% / $5,950 2.949% / $5,495
Week of September 2, 2019 3.680% / $5,950 2.949% / $5,495
Week of August 26,2019 3.680% / $5,950 2.949% / $5,495
Week of August 19, 2019 3.680% / $5,950 2.945% / $5,495
Week of August 12, 2019 3.990% / $4,000 2.988% / $6,000
Week of August 5, 2019 3.990% / $4,000 3.197% / $6,000
Week of July 29, 2019 3.990% / $4,000 3.197% / $6,000
Week of July 22, 2019 3.990% / $4,000 3.158% / $6,000
Week if July 8, 2019 3.990% / $4,000 3.192% / $5,495
Week of July 1, 2019 3.990% / $4,000 3.178% / $5,495
Week of June 24, 2019 3.990% / $4,000 3.077% / $5,850
Week of June 17, 2019 4.180% / $5,000 3.122% / $5,850
Week of June 10, 2019 4.180% / $5,000 3.221% / $5,850
Week of June 3, 2019 4.180% / $5,000 3.385% / $5,850
Week of May 27, 2019 4.180% / $5,000 3.385% / $5,495
Week of May 20, 2019 4.180% / $5,000 3.510% / $5,495
Week of May 13, 2019 4.180% / $5,000 3.568% / $5,495
Week of May 6, 2019 4.180% / $5,000 3.621% / $5,495
Week of April 29, 2019 4.250% / $6,000 3.593% / $5,495
Week of April 22, 2019 4.250% / $6,000 3.621% / $5,495
Week of April 15, 2019 4.250% / $6,000 3.623% / $5,495
Week of April 8 2019 4.250% / $6,000 3.626% / $5,495
Week of April 1, 2019 4.250% / $6,000 3.586% / $5,495
Week of March 25, 2019 4.250% / $6,000 3.662% / $5,495
Week of March 18, 2019 4.250% / $6,000 3.716% / $5,495
Week of March 11, 2019 4.250% / $6,000 3.739% / $5,495
Week of March 4, 2019 4.250% / $6,000 3.754% / $5,495
Week of February 25, 2019 4.250% / $6,000 3.767% / $5,495
Week of February 18. 2019 4.250% / $6,000 3.782% / $5,495
Week of February 11, 2019 4.250% / $6,000 3.811% / $5,495
Week of February 4, 2019 4.250% / $6,000 3.837% / $5,495
Week of January 28, 2019 4.250% / $6,000 3.907% / $5,495
Week of January 21, 2019 4.250% / $6,000 3.915% / $5,495
Week of January 14, 2019 4.250% / $6,000 3.894% / $5,495
Week of January 7, 2019 4.250% / $6,000 3.840% / $5,495
Week of December 31, 2019 4.250% / $6,000 3.888% / $5,495
Week of December 24, 2018 4.250% / $6,000 3.973% / $5,495
Week of December 17, 2018 4.250% / $6,000 3.973% / $5,495
Week of December 10, 2018 4.250% / $6,000 3.976% / $5,850
Week of December 3, 2018 4.250% / $6,000 3.995% / $5,850
Week of November 26, 2018 4.250% / $6,000 3.996% / $5,850
Week of November 19, 2018 4.250% / $6,000 na
Week of November 12, 2018 4.250% / $6,000 4.019% / $5,850
Week of November 5, 2018 4.250% / $6,000 3.980% / $5,850
Week of October 29. 2018 4.250% / $6,000 3.927% / $5,850
Week of October 22, 2018 4.250% / $6,000 3.895% / $5,850
Week of October 15, 2018 4.250% / $6,000 3.838% / $5,850
Week of October 8, 2018 3.990% / $4,500 3.958% / $5,000
Week of October 1, 2018 3.990% / $4,375 3.919% / $5,000
Week of September 25, 2018 3.990% / $4,375 3.908% / $5,000
Week of September 17, 2018 3.990% / $4,375 3.880% / $1,450
Week of September 10, 2018 3.990% / $4,375 3.846% / $1,450
Week of September 3, 2018 3.990% / $4,375 3.839% / $5,000
Week of August 27, 2018 3.990% / $4,375 3.820% / $5,000
Week of August 20, 2018 3.990% / $4,375 3.813% / $5,000
Week of August 13, 2018 3.990% / $4,375 3.816% / $5,850
Week of August 6, 2018 3.990% / $4,375 3.827% / $5,850
Week of July 30 2018 3.990% / $4,375 3.821% / $5,850
Week of July 23, 2018 3.990% / $4,375 3.802% / $5,850
Week of July 16, 2018 3.990% / $4,500 3.787% / $5,500
Week of July 9, 2018 3.990% / $4,500 3.774% / $5,500
Week of July 2, 2018 3.990% / $4,500 3.764% / $5,500
Week of June 25, 2018 3.990% / $4,500 3.777% / $5,500
Week of June 18, 2018 3.990% / $4,500 3.772% / $5,500
Week of June 11, 2018 3.990% / $4,500 3.740% / $5,500
Week of June 4, 2018 3.990% / $4,500 3.724% / $5,500
Week of May 28, 2018 3.990% / $4,500 3.731% / $5,500
Week of May 21, 2018 3.990% / $4,500 3.768% / $5,500
Week of May 14, 2018 3.990% / $5,500 3.766% / $5,500
Week of May 7, 2018 3.990% / $5,500 3.777% / $5,500
Week of April 30, 2018 3.990% / $5,500 3.780% / $5,500
Week of April 23, 2018 3.990% / $5,500 3.760% / $5,500
Week of April 16, 2018 3.990% / $5,850 3.731% / $5,500
Week of April 9, 2018 3.990% / $5,850 3.708% / $6,000
Week of April 2, 2018 3.990% / $5,850 3.663% / $6,000
Week of March 26, 2018 3.990% / $5,850 3.666% / $6,000
Week of March 19, 2018 3.990% / $5,850 3.615% / $6,000
Week of March 12, 2018 3.990% / $5,850 3.545% / $6,000
Week of March 5, 2018 3.990% / $5,850 3.497% / $6,000
Week of February 26, 2018 3.990% / $5,850 3.460% / $6,000
Week of February 19, 2018 3.990% / $5,850 3.398% / $6,000
Week of February 12, 2018 4.500% / $4,000 3.313% / $6,000
Week of February 5, 2018 4.500% / $4,000 3.291% / $6,000
Week of January 29, 2018 4.500% / $4,000 3.246% / $6,000
Week of January 22, 2018 4.500% / $4,000 3.228% / $6,000
Week of January 15, 2018 4.500% / $4,000 3.389% / $6,000
Week of January 8, 2018 4.500% / $4,000 3.350% / $6,000
Week of January 1, 2018 4.500% / $4,000 3.307% / $6,000
Week of December 25, 2017 4.750% / $2,500 3.302% / $6,000
Week of December 18, 2017 4.750% / $2,500 3.548% / $2,500
Week of December 11, 2017 4.750% / $2,500 3.511% / $4,000
Week of December 4, 2017 4.750% / $2,500 3.460% / $4,250
Week of November 27, 2017 4.750% / $2,500 3.436% / $4,250
Week of November 20, 2017 4.750% / $2,500 3.406% / $4,500
Week of November 13, 2017 4.750% / $2,500 3.382% / $4,500
Week of November 6, 2017 4.750% / $6,000 3.363% / $4,500
Week of October 30, 2017 4.750% / $6,000 3.348% / $4,500
Week of October 23, 2017 4.750% / $6,000 3.331% / $4,500
Week of October 16, 2017 4.750% / $3,300 3.313% / $4,500
Week of October 9, 2017 4.750% / $3,300 3.305% / $4,250
Week of October 2, 2017 4.750% / $3,300 3.282% / $4,250
Week of September 25, 2017 4.250% / $2,975 3.275% / $4,250
Week of September 18, 2017 4.250% / $2,975 3.232% / $4,250
Week of September 11, 2017 4.250% / $2,975 3.195% / $4,250
Week of September 4, 2017 4.250% / $2,975 3.213% / $4,250
Week of August 28, 2017 4.250% / $2,975 3.228% / $4,250
Week of August 21, 2017 4.250% / $2,975 3.226% / $4,250
Week of August 14, 2017 4.250% / $2,975 3.225% / $4,250
Week of August 7, 2017 4.250% / $2,975 3.223% / $4,250
Week of July 31, 2017 4.250% / $2,975 3.229% / $4,250
Week of July 24, 2017 4.250% / $2,975 3.236% / $4,250
Week of July 17, 2017 4.250% / $2,975 3.240% / $0
Week of July 10, 2017 4.250% / $2,975 3.258% / $0
Week of July 3, 2017 4.250% / $2,975 3.238% / $0
Week of June 26, 2017 4.250% / $2,975 3.233% / $0
Week of June 19, 2017 4.250% / $2,975 3.232% / $0
Week of June 12, 2017 4.250% / $2,975 3.228% / $4,250
Week of June 5, 2017 4.250% / $2,975 3.231% / $4,250
Week of May 29, 2017 4.250% / $2,975 3.221% / $4,250
Week of May 22, 2017 4.750% / $3,500 3.223% / $4,250
Week of May 15, 2017 4.750% / $3,500 3.266% / $4,250
Week of May 8, 2017 4.750% / $3,500 3.279% / $4,250
Week of May 1, 2017 4.750% / $3,500 3.274% / $4,500
Week of April 24, 2017 4.750% / $3,500 3.245% / $4,500
Week of April 17, 2017 4.750% / $3,500 3.272% / $4,500
Week of April 10, 2017 4.750% / $3,500 3.299% / $4,500
Week of April 2, 2017 4.750% / $3,500 3.302% / $4,500
Week of March 27, 2017 4.750% / $3,500 3.303% / $4,500
Week of March 20, 2017 4.750% / $3,500 3.313% / $4,500
Week of March 13, 2017 4.750% / $3,500 3.318% / $4,500
Week of March 6, 2017 4.750% / $3,500 3.308% / $4,500
Week of February 27, 2017 4.750% / $3,500 3.240% / $4,500
Week of February 20, 2017 4.500% / $6,000 3.235% / $4,500
Week of February 13, 2017 4.500% / $6,000 3.203% / $4,500
Week of February 6, 2017 4.500% / $6,000 3.213% / $4,500
Week of January 30, 2017 4.500% / $6,000 3.224% / $4,500
Week of January 23, 2017 4.500% / $6,000 3.233% / $4,500
Week of January 16, 2017 4.500% / $6,000 3.202% / $4,500
Week of January 9, 2017 4.500% / $6,000 3.185% / $4,500
Week of January 2, 2017 4.500% / $6,000 3.186% / $4,500
Week of December 26, 2016 4.500% / $6,000 3.190% / $4,500
Week of December 19, 2016 4.500% / $6,000 3.193% / $4,500
Week of December 12, 2016 4.500% / $6,000 3.148% / $4,500
Week of December 5, 2016 4.500% / $6,000 3.145% / $4,500
Week of November 28, 2016 4.250% / $0 3.145% / $4,500
Week of November 21, 2016 4.250% / $0 3.121% / $4,500
Week of November 14, 2016 4.250% / $0 3.088% / $4,500
Week of November 7, 2016 4.250% / $0 3.059% / $4,500
Week of October 31, 2016 4.250% / $0 3.082% / $4,500
Week of October 24, 2016 4.250% / $0 3.072% / $4,500
Week of October 17, 2016 4.250% / $0 3.086% / $4,500
Week of October 10, 2016 4.250% / $0 3.087% / $4,500
Week of October 3. 2016 4.250% / $0 3.052% / $4,500
Week of September 26, 2016 4.250% / $0 3.057% / $4,500
Week of September 19, 2016 4.250% / $0 3.045% / $4,500
Week of September 12, 2016 4.250% / $0 3.057% / $4,500
Week of September 6, 2016 4.250% / $0 3.062% / $4,500
Week of August 30, 2016 4.250% / $0 3.037% / $4,500
Week of August 23, 2016 4.250% / $0 3.023% / $4,500
Week of August 16, 2016 4.250% / $0 3.026% / $4,500
Week of August 9, 2016 4.240% / $0 2.504% / $3,000
Week of August 2, 2016 4.500% / $0 2.932% / $4,500
1 The following lenders report their interest rates and origination fees to www.mtgprofessor.com: All Reverse, Signet Mortgage, First Bank, Retire Secure, The Federal Savings Bank, Goldwater Bank, Bank of England, Longbridge Financial.  Rates quoted are the lowest rate reported, together with the origination fee for that rate.
2 Fixed-rate pricing published every Tuesday; Adjustable-rate pricing published every Thursday