Reverse Mortgage Rates and Origination Fees for Tuesday, October 17 2017
Reverse Mortgage Rates and Origination Fees for Tuesday, October 17 2017
Posted 9:35am EST
The lowest rate and
origination fee reported by lenders in our
Fixed-Rate HECM survey were unchanged again this week.
Tuesday, October 17 Report on Pricing of Fixed-Rate2 HECM Reverse Mortgage | |||
---|---|---|---|
Pricing by 6 competing Reverse Mortgage Lenders1 | Interest Rate | Origination Fee | Maximum Cash Draw by Owner aged 65 with Home Equity of $300,000 |
Lowest Interest Rate October 17 | 4.750% | $3,300 | $67,521 No Change |
Change from October 10 | No Change | No Change | |
Lowest Origination Fee October 17 | 4.990% | $2,500 | $65,801 No Change |
Change from October 10 | No Change | No Change |
1 The following lenders report their interest rates and origination fees to www.mtgprofessor.com: All Reverse, Signet Mortgage, First Bank, Retire Secure, The Federal Savings Bank, Goldwater Bank,
Bank of England, Longbridge Financial
2 Fixed-rate pricing published every Tuesday; Adjustable-rate pricing published every Thursday